Monthly E-Recording Statistics

/vc_column_text]

Monthly E-Recording Statistics – 2023
Month Recorded Documents E-Recorded Documents E-Recorded Payloads Recorded E-Recording Payloads Rejected % of E-Recording Payloads Rejected % of Documents E-Recorded
January 9844 8000 5525 644 11% 81%
February 6880 5373 3301 493 15% 78%
March 8452 6460 3838 612 15% 76%
April 7732 6082 3527 588 16% 79%
May 9393 7485 4262 673 15% 80%
June 10622 8318 4425 667 15% 78%
July 9437 7350 4031 616 15% 78%
August 10538 8179 4588 682 14% 78%
September 8817 6892 3892 603 15% 78%
October 9590 7501 4338 691 15% 78%
November 9393 7240 4155 663 15% 77%
December 8565 6713 3662 612 16% 78%
Monthly E-Recording Statistics – 2022
Month Recorded Documents E-Recorded Documents E-Recorded Payloads Recorded E-Recording Payloads Rejected % of E-Recording Payloads Rejected % of Documents E-Recorded
January 12362 9729 6522 938 10% 78%
February 10903 8744 5697 802 14% 80%
March 12875 10165 6548 955 14% 79%
April 11507 8977 5447 861 15% 78%
May 11581 9168 5187 820 15% 79%
June 12771 10100 5507 867 15% 79%
July 12025 9655 5776 772 13% 80%
August 12671 9938 5478 797 14% 79%
September 11070 8672 4753 763 16% 78%
October 10222 8140 4539 698 15% 79%
November 9484 7395 4308 615 14% 78%
December 10949 7912 4457 710 15% 72%
Monthly E-Recording Statistics – 2021
Month Recorded Documents E-Recorded Documents E-Recorded Payloads Recorded E-Recording Payloads Rejected % of E-Recording Payloads Rejected % of Documents E-Recorded
January 14628 11943 8340 879 10% 81%
February 13456 10961 7820 847 11% 81%
March 16585 13188 9543 1020 10% 80%
April 15686 12539 8553 1067 12% 80%
May 14855 11868 7554 970 12% 80%
June 16939 13459 8211 1105 13% 79%
July 15409 12324 7360 1068 14% 80%
August 15229 12264 7514 1105 14% 81%
September 15103 12237 7755 1166 15% 81%
October 15065 12437 7953 1150 14% 82%
November 14572 11814 7502 1111 14% 81%
December 16461 13097 8114 1133 13% 80%
Monthly E-Recording Statistics – 2020
Month Recorded Documents E-Recorded Documents E-Recorded Payloads Recorded E-Recording Payloads Rejected % of E-Recording Payloads Rejected % of Documents E-Recorded
January 11049 6427 4520 525 11% 58%
February 10807 5299 4041 504 12% 49%
March 11345 7877 5128 636 12% 69%
April 10759 8568 5791 731 12% 80%
May 11026 9809 6322 814 12% 88%
June 13209 11219 7363 867 12% 85%
July 15036 11953 7609 905 11% 80%
August 14622 11428 6913 877 12% 78%
September 15745 12410 7845 925 11% 79%
October 16582 13219 8336 980 11% 80%
November 15251 12118 7816 900 11% 79%
December 18400 15955 9964 1028 10% 86%

Hablas Español?

Vision Impaired Assistance

This website has been created to facilitate use by vision impaired persons. It is Screen reader friendly, Uses contrasting colors where possible, Employs colored actions prompts and is equipped with a text enlarger and contrast color changer.

Accessibility Toolbar

Address:

Worcester Registry of Deeds
90 Front St
Worcester, MA 01608