Monthly E-Recording Statistics – 2022 | ||||||
Month | Recorded Documents | E-Recorded Documents | E-Recorded Payloads Recorded | E-Recording Payloads Rejected | % of E-Recording Payloads Rejected | % of Documents E-Recorded |
January | 12362 | 9729 | 6522 | 938 | 10% | 78% |
February | 10903 | 8744 | 5697 | 802 | 14% | 80% |
March | 12875 | 10165 | 6548 | 955 | 14% | 79% |
April | 11507 | 8977 | 5447 | 861 | 15% | 78% |
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December |