/vc_column_text]
Monthly E-Recording Statistics – 2023 | ||||||
Month | Recorded Documents | E-Recorded Documents | E-Recorded Payloads Recorded | E-Recording Payloads Rejected | % of E-Recording Payloads Rejected | % of Documents E-Recorded |
January | 9844 | 8000 | 5525 | 644 | 11% | 81% |
February | 6880 | 5373 | 3301 | 493 | 15% | 78% |
March | 8452 | 6460 | 3838 | 612 | 15% | 76% |
April | 7732 | 6082 | 3527 | 588 | 16% | 79% |
May | 9393 | 7485 | 4262 | 673 | 15% | 80% |
June | 10622 | 8318 | 4425 | 667 | 15% | 78% |
July | 9437 | 7350 | 4031 | 616 | 15% | 78% |
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December |