/vc_column_text]
Monthly E-Recording Statistics – 2023 | ||||||
Month | Recorded Documents | E-Recorded Documents | E-Recorded Payloads Recorded | E-Recording Payloads Rejected | % of E-Recording Payloads Rejected | % of Documents E-Recorded |
January | 9844 | 8000 | 5525 | 644 | 11% | 81% |
February | 6880 | 5373 | 3301 | 493 | 15% | 78% |
March | 8452 | 6460 | 3838 | 612 | 15% | 76% |
April | 7732 | 6082 | 3527 | 588 | 16% | 79% |
May | ||||||
June | ||||||
July | ||||||
August | ||||||
September | ||||||
October | ||||||
November | ||||||
December |