Ward 1 Street Index
Includes all or parts of: East Boston
Ward 1 Plans by Number
Ward 1 Plans by Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
1001 | 1002 | 1003 | 1004 | 1005 | 1006 | 1007 | 1008 | 1009 | 1010 |
1011 | 1012 | 1013 | 1014 | 1016 | 1017 | 1018 | 1019 | 1021 | 1021a |
1022 | 1023 | 1025 | 1026 | 1027 | 1028 | 1029 | 1030 | 1031 | 1033 |
1034 | 1035 | 1036 | 1037 | 1038 | 1039 | 1040 | 1040a | 1041 | 1042 |
1043 | 1044 | 1045 | 1046 | 1047 | 1048 | 1049 | 1050 | 1051 | 1052 |
1052a | 1053 | 1053a | 1054 | 1055 | 1056 | 1057 | 1058 | 1059 | 1060 |
1061 | 1062 | 1063 | 1064 | 1065 | 1065a | 1066 | 1067 | 1070 | 1071 |
1071a | 1073 | 1074 | 1075 | 1076 | 1077 | 1078 | 1079 | 1080 | 1081 |
1083 | 1084 | 1085 | 1085a | 1086 | 1087 | 1088 | 1089 | 1090 | 1091 |
1092 | 1093 | 1094 | 1095 | 1096 | 1097 | 1098 | 1099 | 1100 | 1101 |
1102 | 1103 | 1104 | 1105 | 1106 | 1107 | 1108 | 1109 | 1110 | 1111 |
1112 | 1113 | 1114 |
Ward 2 Street Index
Includes all or parts of: Charlestown
Ward 2 Plans by Number
Ward 2 Plans by Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2003a | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2019a | 2020 | 2021 | 2022 | 2023 | 2024 | 2024a | 2024b | 2024c | 2025 |
2026 | 2026a | 2026b | 2026c | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
2033 | 2033a | 2034 | 2034a | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 |
2041 | 2042 | 2043 | 2043a | 2043b | 2044 | 2045 | 2046 | 2047 |
Ward 3 Street Index
Includes all or parts of: Back Bay/Beacon Hill; Downtown/North End/South End
Ward 3 Plans by Number
Ward 3 Plans by Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
3001 | 3002 | 3003 | 3004 | 3005 | 3006 | 3006a | 3007 | 3008 | 3009 |
3010 | 3012 | 3013 | 3014 | 3015 | 3016 | 3017 | 3018 | 3019 | 3020 |
3021 | 3022 | 3022a | 3022a-1 | 3023 | 3024 | 3025 | 3026 | 3027 | *3029 |
3030 | 3031 | 3031a | 3031a-1 | 3031b | 3032 | 3033 | 3034 | 3035 | 3036 |
3037 | 3038 | 3039 | 3040 | 3042 | 3043 | 3044 | 3045 | 3046 | 3048 |
3049 | 3049a | 3050 | 3051 | 3052 | 3052a | 3053 | 3054 | 3055 | 3056 |
3057 | 3058 | 3058a | 3059 | 3060 | 3061 | 3062 | 3063 | 3064 | 3065 |
3066 | 3066a | 3067 | 3068 | 3069 | 3070 | 3071 | 3072 | 3073 | 3074 |
3075 | 3075a | 3075b | 3076 | 3077 | 3077a | 3078 | 3079 | 3080 | 3081 |
3082 | 3084 | 3085 | 3086 | 3087 | 3088 | 3089 | 3090 | 3091 | 3092 |
3093 | 3501 | 3502 | 9301 |
Ward 4 Street Index
Includes all or parts of: Back Bay/Beacon Hill; Downtown/North End/South End; Jamaica Plain/Mission Hill
Ward 5 Street Index
Includes all or parts of: Back Bay/Beacon Hill; Downtown/North End/South End; Fenway/Kenmore
Ward 5 Plans by Number
Ward 5 Plans by Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
3501 | 3502 | 4501 | 5001 | 5002 | 5003 | 5004 | 5005 | 5006 | 5007 |
5008 | 5009 | 5009a | 5010 | 5011 | 5011a | 5012 | 5013 | 5014 | 5014a |
5015 | 5016 | 5016a | 5016b | 5017 | 5017a | 5017b | 5018 | 5019 | 5020 |
5021 | 5021a | 5021b | 5022 | 5023 | 5024 | 5025 | 5026 | 5027 | 5028 |
5029 | 5030 | 5031 | 5032 | 5033 | 5034 | 5035 | 5036 | 5037 | 5038 |
5039 | 5040 | 5041 | 5042 | 5043 | 5044 | 5045 | 5046 | 5211 | 5212 |
5213 | 5401 | 5401a |
Ward 6 Street Index
Includes all or parts of: South Boston
Ward 6 Plans by Number
Ward 6 Plans by Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
6001 | 6002 | 6002a | 6003 | 6003a | 6004 | 6004a | 6004aa | 6005 | 6007 |
6008 | 6009 | 6010 | 6010a | 6011 | 6012 | 6013 | 6014 | 6015 | 6016 |
6017 | 6018 | 6018a | 6019 | 6020 | 6021 | 6021a | 6022 | 6023 | 6024 |
6026 | 6027 | 6028 | 6029 | 6030 | 6031 | 6032 | 6033 | 6033a | 6034 |
6035 | 6035a | 6036 | 6037 | 6037a | 6038 | 6039 | 6040 | 6041 | 6041a |
6042 | 6043 | 6044 | 6044a | 6045 | 6046 | 6047 | 6048 | 6049 | 6050 |
6052 | 6701 | 6702 | 6703 | 6703a | 6704 | 6801 | 6801a | 6801b | 6801c |
7601 | 60091 | 60091a | 60091b |
Ward 7 Street Index
Includes all or parts of: South Boston
Ward 7 Plans by Number
Ward 7 Plan by Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
6701 | 6702 | 6703 | 6704 | 6801c | 7001 | 7002 | 7003 | 7004 | 7004a |
7004b | 7005 | 7005b | 7006 | 7007 | 7008 | 7009 | 7010 | 7011 | 7012 |
7013 | 7014 | 7015 | 7016 | 7017 | 7018 | 7018a | 7019 | 7019a | 7020 |
7021 | 7022 | 7023 | 7024 | 7025 | 7026 | 7026a | 7027 | 7028 | 7029 |
7031 | 7032 | 7032a | 7033 | 7033a | 7034 | 7036 | 7037 | 7038 | 7039 |
7040 | 7041 | 7042 | 7043 | 7044 | 7045 | 7046 | 7601 | 13701 | 13702 |
13703 | 71301 | 71302 |
Ward 8 Street Index
Includes all or parts of: Downtown/North End/South End; North Dorchester; Roxbury/Franklin Field
Ward 8 Plans by Number
Ward 8 Plan by Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
6801 | 6801a | 6801b | 6801c | 8001 | 8002 | 8002a | 8003 | 8004 | 8005 |
8006 | 8006a | 8007 | 8008 | 8009 | 8010 | 8010a | 8011 | 8012 | 8012a |
8012b | 8013 | 8013a | 8014 | 8014a | 8015 | 8016 | 8017 | 8017a | 8018 |
8018a | 8019 | 8020 | 8020a | 8021 | 8022 | 8023 | 8024 | 8025 | 8026 |
8026a | 8027 | 8028 | 8029 | 8029a | 8030 | 8031 | 8032 | 8033 | 8034 |
8035 | 8036 | 8037 | 8038 | 8039 | 8040 | 8041 | 8042 | 8043 | 8044 |
8044a | 8901 | 8901a | 8901b | 12801 | 13801 | 81201 |
Ward 9 Street Index
Includes all or parts of: Downtown/North End/South End
Ward 9 Plans by Number
Ward 9 Plans by Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
4901 | 4902 | 4903 | 4904 | 4904a | 8901 | 9001 | 9001a | 9001b | 9002 |
9002a | 9002b | 9003 | 9003a | 9004 | 9004a | 9005 | 9005a | 9005b | 9006 |
9007 | 9007a | 9007b | 9008 | 9008a | 9009 | 9009a | 9010 | 9011 | 9012 |
9012b | 9013 | 9014 | 9014a | 9015 | 9015a | 9015-a | 9016 | 9017 | 9018 |
9019 | 9019a | 9020 | 9020a | 9021 | 9021a | 9022 | 9022a | 9023 | 9024 |
9024a | 9025 | 9025a | 9026 | 9027 | 9027a | 9028 | 9029 | 9029a | 9030 |
9030a | 9031 | 9031a | 9301 | 12901 |
Ward 10 Street Index
Includes all or parts of: Fenway/Kenmore; Jamaica Plain/Mission Hill
Ward 10 Plans by Number
Ward 10 Plans by Number | |||||||||
---|---|---|---|---|---|---|---|---|---|
4102 | 4103 | 10001 | 10002 | 10003 | 10004 | 10005 | 10006 | 10007 | 10008 |
10009 | 10009a | 10010 | 10011 | 10012 | 10013 | 10014 | 10014a | 10015 | 10016 |
10017 | 10018 | 10018a | 10018b | 10019 | 10020 | 10021 | 10022 | 10022a | 10023 |
10024 | 10025 | 10026 | 10026a | 10027 | 10028 | 10029 | 10030 | 10031 | 10032 |
10033 | 10034 | 10035 | 10035a | 10036 | 10036a | 10037 | 10038 | 10039 | 10040 |
10041 | 10042 | 10043 | 10044 | 10191 | 10191a |
Ward 11 Street Index
Includes all or parts of: Jamaica Plain/Mission Hill